WVKE-91
WVKE-91 Stands For Wolf Creek
WVKE-91WVKE-91 Stands For Wolf Creek | WVKE-90WVKE-90 Stands For Bee Run |
WVKE-9WVKE-9 Stands For Little Sandy Creek | WVKE-89WVKE-89 Stands For Buckeye Creek |
WVKE-88WVKE-88 Stands For Old Woman Run | WVKE-87WVKE-87 Stands For Granny Creek |
WVKE-86WVKE-86 Stands For Buffalo Creek | WVKE-85WVKE-85 Stands For Little Buffalo Creek |
WVKE-84WVKE-84 Stands For Little Otter Creek | WVKE-83WVKE-83 Stands For Sugar Creek |
WVKE-82WVKE-82 Stands For Rockcamp Run | WVKE-81WVKE-81 Stands For Coon Creek |
WVKE-80WVKE-80 Stands For Lower Rockcamp Run | WVKE-8WVKE-8 Stands For Indian Creek |
WVKE-79WVKE-79 Stands For Big Gun (II) | WVKE-78WVKE-78 Stands For Upper Mill Creek |
WVKE-77WVKE-77 Stands For Lower Mill Creek | WVKE-76WVKE-76 Stands For Birch River |
WVKE-75WVKE-75 Stands For Canoe Run (I) | WVKE-74WVKE-74 Stands For Strange Creek |
WVKE-73WVKE-73 Stands For Tate Creek | WVKE-72WVKE-72 Stands For Duck Creek |
WVKE-71WVKE-71 Stands For Frame Run | WVKE-70WVKE-70 Stands For OBrion Creek |
WVKE-7WVKE-7 Stands For Coopers Creek | WVKE-69WVKE-69 Stands For Groves Creek |
WVKE-68WVKE-68 Stands For Paddy Creek | WVKE-67WVKE-67 Stands For Jumping Gut Run |
WVKE-66WVKE-66 Stands For Longshoal Run | WVKE-65WVKE-65 Stands For Waters Defeat |
WVKE-64WVKE-64 Stands For Big Otter Creek | WVKE-63WVKE-63 Stands For Upper Two Run (II) |
WVKE-62WVKE-62 Stands For Two Run | WVKE-61WVKE-61 Stands For Standing Rock Run |
WVKE-60WVKE-60 Stands For Redhouse Run | WVKE-6WVKE-6 Stands For Mill Creek |
WVKE-59WVKE-59 Stands For Turkey Run | WVKE-58WVKE-58 Stands For Whetstone Run |
WVKE-57WVKE-57 Stands For Little Laurel Run | WVKE-56WVKE-56 Stands For Spread Run |
WVKE-55WVKE-55 Stands For Longs Run | WVKE-54WVKE-54 Stands For Bens Run |
WVKE-53WVKE-53 Stands For Upper Two Run | WVKE-52WVKE-52 Stands For Lower Two Run |
WVKE-51WVKE-51 Stands For Fitzwater Run | WVKE-50WVKE-50 Stands For Buffalo Creek |
WVKE-5WVKE-5 Stands For Minkshoal | WVKE-49WVKE-49 Stands For Pisgah Run |
WVKE-48WVKE-48 Stands For Camp Creek | WVKE-47WVKE-47 Stands For Lick Branch |
WVKE-46WVKE-46 Stands For Leatherwood Creek | WVKE-45WVKE-45 Stands For Middle Creek |
WVKE-44WVKE-44 Stands For Beechy Creek | WVKE-43WVKE-43 Stands For Blue Knob Creek |
WVKE-42WVKE-42 Stands For Little Beechy Creek | WVKE-41WVKE-41 Stands For Sycamore Creek |
WVKE-40WVKE-40 Stands For Little Sycamore Creek | WVKE-4WVKE-4 Stands For Coonskin Branch |
WVKE-39WVKE-39 Stands For Upper Birch Run | WVKE-38WVKE-38 Stands For Birch Run |
WVKE-37WVKE-37 Stands For Laurel Creek | WVKE-36WVKE-36 Stands For Twistabout Creek |
WVKE-35WVKE-35 Stands For Dulls Creek | WVKE-34WVKE-34 Stands For Camp Creek |
WVKE-33WVKE-33 Stands For Toms Hollow | WVKE-32WVKE-32 Stands For Upper King Shoals Run |
WVKE-31WVKE-31 Stands For King Shoals Run | WVKE-30WVKE-30 Stands For Porter Creek |
WVKE-3WVKE-3 Stands For Newhouse Branch | WVKE-29WVKE-29 Stands For Barren Creek |
WVKE-28WVKE-28 Stands For Harts Branch | WVKE-27WVKE-27 Stands For Queen Shoals |
WVKE-26WVKE-26 Stands For Morris Creek | WVKE-25WVKE-25 Stands For Broad Run |
WVKE-24WVKE-24 Stands For Burke Branch | WVKE-23WVKE-23 Stands For Big Sandy Creek |
WVKE-22WVKE-22 Stands For Big Creek | WVKE-21WVKE-21 Stands For Leatherwood Creek |
WVKE-20WVKE-20 Stands For Jordan Creek | WVKE-2WVKE-2 Stands For Two- Mile Creek branch |
WVKE-19WVKE-19 Stands For Falling Rock Creek | WVKE-18WVKE-18 Stands For Rich Creek |
WVKE-17WVKE-17 Stands For Sand Run | WVKE-16WVKE-16 Stands For Youngs Branch |
WVKE-15WVKE-15 Stands For Walnut Creek | WVKE-14WVKE-14 Stands For Blue Creek |
WVKE-139WVKE-139 Stands For Old Field Fork | WVKE-138WVKE-138 Stands For Big Spring Fork |
WVKE-137WVKE-137 Stands For Laurel Run | WVKE-136WVKE-136 Stands For Props Run |
WVKE-134WVKE-134 Stands For Blackhole Run | WVKE-133WVKE-133 Stands For Douglas Fork |
WVKE-132WVKE-132 Stands For Falling Spring Run | WVKE-131WVKE-131 Stands For Rough Gap Run |
WVKE-130WVKE-130 Stands For Chimney Rock Run | WVKE-13WVKE-13 Stands For Narrow Branch |
WVKE-129WVKE-129 Stands For Valley Fork | WVKE-128WVKE-128 Stands For Hickory Lick Run |
WVKE-127WVKE-127 Stands For Big Run (IV) | WVKE-126WVKE-126 Stands For Mill Run (III) |
WVKE-125WVKE-125 Stands For Wolfpen Run | WVKE-124WVKE-124 Stands For Big Run (III) |
WVKE-123WVKE-123 Stands For Little Run | WVKE-122WVKE-122 Stands For Fisher Run |
WVKE-121WVKE-121 Stands For Abb Run | WVKE-120WVKE-120 Stands For Grandaddy Run |
WVKE-12WVKE-12 Stands For Buffalo Lick Branch | WVKE-119WVKE-119 Stands For Coalbank Run |
WVKE-118WVKE-118 Stands For Bergoo Creek | WVKE-117WVKE-117 Stands For Leatherwood Creek |
WVKE-116WVKE-116 Stands For Baltimore Run | WVKE-115WVKE-115 Stands For Steps Run |
WVKE-114WVKE-114 Stands For Mill Run (II) | WVKE-113WVKE-113 Stands For Deep Run |
WVKE-112WVKE-112 Stands For Dyers Run | WVKE-111WVKE-111 Stands For Back Fork |
WVKE-110WVKE-110 Stands For Kings Fisher Creek | WVKE-11WVKE-11 Stands For Given Fork Branch |
WVKE-109WVKE-109 Stands For Lynch Run | WVKE-108WVKE-108 Stands For Panther Lick Run |
WVKE-107WVKE-107 Stands For Mill Run | WVKE-106WVKE-106 Stands For Big Run |
WVKE-105WVKE-105 Stands For Gulf Run | WVKE-104WVKE-104 Stands For Bear Run |
WVKE-103WVKE-103 Stands For Houston Run | WVKE-102WVKE-102 Stands For Laurel Creek |
WVKE-101WVKE-101 Stands For Mill Creek | XAVXAV Stands For Xavier University |
XASXAS Stands For X-ray Absorption Spectroscopy| X-ray absorption | XANESXANES Stands For X-Ray Near Edge Spectroscopy| X-ray Absorption Near-Edge Structure |
XANXAN Stands For Xanthine | XX Stands For 10| horizintal axis (X-axis)| 6-12 Ghz Frequency Band| 6-12 Ghz Frequency Band| Xplain| 6-12 Ghz Frequency Band| Crystal (Xtal) (circuit diagram marking)| form X (normally open) bar contactor| Reactance| Horizontal axis |
WZWWZW Stands For Wess- Zumino- Witten | WZVWZV Stands For Wet ZiekenhuisVoorzieningen |
WZUJWZUJ Stands For Wissenschaftliche Zeitschrift der Friedrich-Schiller - Universit??t Jena | WZUBWZUB Stands For Wissenschaftliche Zeitschrift-der-Humboldt Universitat zu Berlin |
WZUWZU Stands For Wissenschafts Zentrum Umwelt | WZTDWZTD Stands For Wet Zenith Tropospheric Delay| Wet Zenith Tropospheric Delay |
WZTWZT Stands For Wavelet transform Zero Tree| Wess- Zumino Term | WZNCWZNC Stands For Wenzhou Normal College |
WZMWZM Stands For Wess- Zumino Model | WZIBWZIB Stands For Wissenschaftszentrum Berlin f??r Sozialforschung |
WZIWZI Stands For Van Der Waals- Zeeman Institute | WZF1WZF1 Stands For Zinic- Finger protein from Wheat |
WZEWZE Stands For Weight Zero Enhancement| Wiener Zentrum f??r Energie | WZCTWZCT Stands For Western Zone Consideration Times |
WZBWZB Stands For WissenschaftsZentrum Berlin f??r Sozialforschung | WZAWZA Stands For West Zone Academy |
WZWZ Stands For Wind Zone| Wind Zone | WYUWYU Stands For What You Use |
WYTTCWYTTC Stands For Wyoming Technology Transfer Center | WYT2WYT2 Stands For Wyoming Technology Transfer Center |
WYSEWYSE Stands For Worldwide Youth in Science and Engineering | WYPWYP Stands For World Year of Physics |
WYOPWYOP Stands For Write Your Own Program | WYOLAWYOLA Stands For Write Your Own Lab Assignment| Write Your Own Lab Assignment |
WYOLWYOL Stands For Write Your Own Lab| Write Your Own Lab | WYNBWYNB Stands For Wyandotte Blue |
WYMWWYMW Stands For Wakita | WYMVWYMV Stands For Wheat Yellow spindle streak Mosaic Virus |
WYMWYM Stands For Wheat Yellow Mosaic | WYLVWYLV Stands For Wheat Yellow Leaf clostero-Virus |
WYIO-SAWYIO-SA Stands For World Youth Investment Organization certificate in Stock Analysis | WYIO-FMWYIO-FM Stands For World Youth Investment Organization certificate in Financial Math |
WYIWYI Stands For Webster and Yang wind shear Index | WYHVWYHV Stands For Wheat Yellow Head Virus |
WYFWYF Stands For Weather-Yield Function | WYECWYEC Stands For Weather Year for Energy Calculations |
WYBTWYBT Stands For Whole Year Blazar Telescope | WYASWYAS Stands For West Yorkshire Astronomical Society |
WYARWYAR Stands For WYethia ARizonica | WXWPWXWP Stands For Weather station located in West Paterson| Weather Woodland Park |
WXUKWXUK Stands For Weather United Kingdom project | WXUWXU Stands For Weather Underground |
WXTAWXTA Stands For World XYLENES and TEREPHTHALATES Analysis | WXTWXT Stands For Windowed Xray Transform |
WXRSWXRS Stands For Weather Radar Simulation | WXRFWXRF Stands For Wavelength-dispersive X- Ray Fluorescence| Wavelength-dispersive X- Ray Fluorescence |
WXRWXR Stands For Weather Radar | WXQWXQ Stands For Waxing Quarter| Waxing Quarter |
WXPWXP Stands For Weather Processor | WXNSWXNS Stands For Weather Notification Service |
WXN-91WXN-91 Stands For NOAA Weather Radio Station | WXN-69WXN-69 Stands For NOAA Weather Radio Station |
WXN-59WXN-59 Stands For NOAA Weather Radio Station | WXN-55WXN-55 Stands For NOAA Weather Radio Station |
WXN-29WXN-29 Stands For NOAA Weather Radio Station | WXNWXN Stands For Weather NET |
WXMLWXML Stands For Weather Objects Mark-up Language | WXM-95WXM-95 Stands For NOAA Weather Radio Station |
WXM-91WXM-91 Stands For NOAA Weather Radio Station | WXM-90WXM-90 Stands For NOAA Weather Radio Station |
WXM-88WXM-88 Stands For NOAA Weather Radio Station | WXM-87WXM-87 Stands For NOAA Weather Radio Station |
WXM-82WXM-82 Stands For NOAA Weather Radio Station | WXM-56WXM-56 Stands For NOAA Weather Radio Station |
WXM-55WXM-55 Stands For NOAA Weather Radio Station | WXM-54WXM-54 Stands For NOAA Weather Radio Station |
WXM-53WXM-53 Stands For NOAA Weather Radio Station | WXM-52WXM-52 Stands For NOAA Weather Radio Station |
WXM-51WXM-51 Stands For NOAA Weather Radio Station | WXM-50WXM-50 Stands For NOAA Weather Radio Station |
WXM-31WXM-31 Stands For NOAA Weather Radio Station | WXM-27WXM-27 Stands For NOAA Weather Radio Station |
WXM-24WXM-24 Stands For NOAA Weather Radio Station | WXM-23WXM-23 Stands For NOAA Weather Radio Station |
WXM-22WXM-22 Stands For NOAA Weather Radio Station | WXM-20WXM-20 Stands For NOAA Weather Radio Station |
WXMWXM Stands For Wide-field X-ray Monitor | WXL-95WXL-95 Stands For NOAA Weather Radio Station |
WXL-86WXL-86 Stands For NOAA Weather Radio Station | WXL-84WXL-84 Stands For Noaa Weather Radio Station |
WXL-83WXL-83 Stands For Noaa Weather Radio Station | WXL-82WXL-82 Stands For NOAA Weather Radio Station |
WXL-80WXL-80 Stands For Noaa Weather Radio Station | WXL-79WXL-79 Stands For NOAA Weather Radio Station |
WXL-77WXL-77 Stands For NOAA Weather Radio Station | WXL-75WXL-75 Stands For NOAA Weather Radio Station |
WXL-74WXL-74 Stands For NOAA Weather Radio Station | WXL-68WXL-68 Stands For NOAA Weather Radio Station |
WXL-62WXL-62 Stands For NOAA Weather Radio Station | WXL-43WXL-43 Stands For NOAA Weather Radio Station |
WXL-38WXL-38 Stands For NOAA Weather Radio Station | WXL-37WXL-37 Stands For NOAA Weather Radio Station |
WXL-35WXL-35 Stands For NOAA Weather Radio Station | WXL-33WXL-33 Stands For NOAA Weather Radio Station |
WXL-31WXL-31 Stands For NOAA Weather Radio Station | WXL-25WXL-25 Stands For NOAA Weather Radio Station |
WXK-98WXK-98 Stands For NOAA Weather Radio Station | WXK-81WXK-81 Stands For NOAA Weather Radio Station |
WXK-75WXK-75 Stands For NOAA Weather Radio Station | WXK-73WXK-73 Stands For NOAA Weather Radio Station |
WXK-68WXK-68 Stands For NOAA Weather Radio Station | WXK-67WXK-67 Stands For Noaa Weather Radio Station |
WXK-66WXK-66 Stands For NOAA Weather Radio Station | WXK-60WXK-60 Stands For NOAA Weather Radio Station |
WXK-54WXK-54 Stands For NOAA Weather Radio Station | WXK-49WXK-49 Stands For NOAA Weather Radio Station |
WXK-41WXK-41 Stands For NOAA Weather Radio Station | WXK-34WXK-34 Stands For NOAA Weather Radio Station |
WXK-27WXK-27 Stands For Noaa Weather Radio Station | WXJ-98WXJ-98 Stands For NOAA Weather Radio Station |
WXJ-93WXJ-93 Stands For Noaa Weather Radio Station | WXJ-92WXJ-92 Stands For NOAA Weather Radio Station |
WXJ-90WXJ-90 Stands For NOAA Weather Radio Station | WXJ-89WXJ-89 Stands For NOAA Weather Radio Station |
WXJ-88WXJ-88 Stands For NOAA Weather Radio Station | WXJ-87WXJ-87 Stands For NOAA Weather Radio Station |
WXJ-86WXJ-86 Stands For Noaa Weather Radio Station | WXJ-76WXJ-76 Stands For NOAA Weather Radio Station |
WXJ-75WXJ-75 Stands For NOAA Weather Radio Station | WXJ-74WXJ-74 Stands For NOAA Weather Radio Station |
WXJ-71WXJ-71 Stands For NOAA Weather Radio Station | WXJ-60WXJ-60 Stands For NOAA Weather Radio Station |
WXJ-51WXJ-51 Stands For Noaa Weather Radio Station | WXJ-46WXJ-46 Stands For Noaa Weather Radio Station |
WXJ-43WXJ-43 Stands For NOAA Weather Radio Station | WXJ-20WXJ-20 Stands For Noaa Weather Radio Station |
WXHKWXHK Stands For Weather Underground of Hong Kong | WXGAWXGA Stands For Wide eXtended Graphics Array |
WXFSWXFS Stands For Wilcox Fault System | WXFWXF Stands For Weather Forecast |
WXEXWXEX Stands For Weather Exchange | WXDMWXDM Stands For Weather-related Decision Making| Weather-related Decision Making |
WXDBWXDB Stands For Weather Database| Weather Database | WXDWXD Stands For 40 Channel Mobile CB/ Weather Radio| 40 Channel Mobile CB/ Weather Radio |
WXCWXC Stands For Weather Calculator | WXAWXA Stands For Weather Radar Adapter |
WX-500WX-500 Stands For Stormscope Weather Mapping Sensor | WXWX Stands For Weather |
WWWOWWWO Stands For World Wide Weather Observer | WWWICWWWIC Stands For World Wide Web Implementation Coordination |
WWWDMWWWDM Stands For World Wide Web Data Management | WWWWWW Stands For World Weather Watch| World Weather Watch| Why Wisconsin Will ? |
WWVPWWVP Stands For Waterways/ Vernal Pools | WWVHWWVH Stands For Standard Time And Frequency Station| Standard Time And Frequency Station| Standard Time And Frequency Station| Standard Time And Frequency Station| Standard Time And Frequency Station |
WWVBWWVB Stands For Standard Time And Frequency Station| Standard Time And Frequency Station| Standard Time And Frequency Station| Standard Time And Frequency Station | WWVAWWVA Stands For Walla Walla Valley Academy |
WWVWWV Stands For Standard time and frequency station| Standard time and frequency station| Standard Time And Frequency Station | WWUNWWUN Stands For WorldWide Universities Network |
WWUMWWUM Stands For Westf??lische Wilhelms- Universit??t M??nster | WWUGWWUG Stands For World Winter University Games |
WWU-EWWU-E Stands For Western Washington University - Everett | WWUWWU Stands For Western Washington University |
WWTCWWTC Stands For Western Wisconsin Technical College | WWSPWWSP Stands For Winter Weddell Sea Project |
WWSLWWSL Stands For World Wide Student Laboratory | WWSK-6WWSK-6 Stands For Wireless Wall Switch With 6 Hour Timer |
WWSK-2WWSK-2 Stands For Wireless Wall Switch With 2 Hour Timer | WWSWWS Stands For Wireless Wall Switch| Woodrow Wilson School of Public and International Affairs |
WWRPWWRP Stands For World Weather Research Programme | WWRIWWRI Stands For World Water Resources Institute |
WWRFWWRF Stands For World Water Rescue Foundation | WWRAWWRA Stands For Western Washington Repeater Association |
WWQSWWQS Stands For Wetland Water Quality Standard | WWQLWWQL Stands For Western Wheat Quality Laboratory |
WWQAWWQA Stands For Watershed Water Quality Assessment | WWQWWQ Stands For Watershed Water Quality |
WWPLWWPL Stands For Westfield Washington Public Library| Whitewright Public Library | WWPEWWPE Stands For WasteWater Process Engineering |
WWPDXWWPDX Stands For Worldwide Pirates Of DX | WWPWWP Stands For World Weather Program |
WWOSWWOS Stands For Workshop on Workstation Operating Systems | WWOLWWOL Stands For Weather Watchers On- Line |
WWNWSWWNWS Stands For World- Wide Navigational Warning Service | WWNFWWNF Stands For Woodrow Wilson National Fellowship |
WWNDWWND Stands For Wire Wound | WWMLWWML Stands For Willoughby Wallace Memorial Library |
WWMWWM Stands For Welded Wire Mesh| Water & Waste Management | WWLEPWWLEP Stands For Wireless Wave Leader Election Protocol |
WWLEWWLE Stands For Wireless Wave Leader Election | WWLCWWLC Stands For World Wide Learning Community |
WWKWWK Stands For Wire Wrap Kit | WWJWWJ Stands For Water Well Journal |
WWIXWWIX Stands For Waste Water Ion Exchange| Waste Water Ion Exchange | WWISWWIS Stands For World Weather Information Service| World Weather Information Service |
WWIIIWWIII Stands For Weather Wizard I I I | WWICWWIC Stands For Woodrow Wilson International Center for Scholars |
WWHMWWHM Stands For Western Washington Hydrology Model | WWH-39WWH-39 Stands For NOAA Weather Radio Station |
WWH-35WWH-35 Stands For NOAA Weather Radio Station | WWH-34WWH-34 Stands For NOAA Weather Radio Station |
WWGMWWGM Stands For Weyl- Wigner- Groenewold- Moyal quantization | WWG-55WWG-55 Stands For NOAA Weather Radio Station |
WWFPWWFP Stands For Wet Weather Flow Periods | WWFJWWFJ Stands For World Water Forum of Journalists |
WWFHWWFH Stands For Ward Wells Field House | YMTAYMTA Stands For Yale College Mock Trial Association |
YMMMYMMM Stands For Yale Mobile Media Mix | YMLYML Stands For York Minster Library |
YMGYMG Stands For Yale Medical Group | YMDYMD Stands For Yale Microarray Database| Yale Microarray Database |
YMYM Stands For Yang Mills method | YLSYLS Stands For Yale Law School| Yearbook of Langland Studies |
YLJYLJ Stands For Yale Law Journal | YLFYLF Stands For Yttrium Lithium Fluoride| Yttrium Lithium Fluoride laser |
YLYL Stands For Young Lady| Year Long | YKPYKP Stands For Yano- Koonin- Podgoretskii |
YJPYJP Stands For Young Jack Pine | YJYJ Stands For Yellow Jacket| Yellowjackets |
YITYIT Stands For Yagyavalkya Institute of Technology| Yangon Institute of Technology | YISAYISA Stands For Yokohama International School Alumni |
YISYIS Stands For Yokohama International School | YIQYIQ Stands For Luminance |
YIGYIG Stands For Yttrium Iron Garnet| Yttrium Iron Garnet | YIFYIF Stands For Yale International Forum |
YIYI Stands For You In? | YHVYHV Stands For Yellow- Head Virus |
YHCYHC Stands For Young Harris College | YGSYGS Stands For Yale Style Guide |
YGRYGR Stands For Yadong-Gulu Rift | YGOYGO Stands For Yagi Genetic Optimizer |
YGNYGN Stands For Young Generation in Nuclear | YGKYGK Stands For Yury G Kolomensky Physics Division |
YGHYGH Stands For Yost Grube Hall | YFSYFS Stands For York Federation of Students |
YF3YF3 Stands For Yttrium Fluoride | YFYF Stands For Young Adult Ficton| Young Friend |
YESYES Stands For Young Engineering Students| Your Excellence Succeeds | YECYEC Stands For Young Earth Creation |
YEAYEA Stands For Yaw Error Amplifier | YEYE Stands For Yellow Edge |
YDXYDX Stands For Yankee Delta Xray | YDUYDU Stands For Yttrium-Doped Ultrathin film |
YDNYDN Stands For Yale Daily News | YDFAYDFA Stands For Ytterbium-Doped Fiber Amplifier |
YDCBYDCB Stands For Yu Da College of Business | YCVYCV Stands For Yorkville Traynor Custom Valve Guitar Amplifier |
YCSGYCSG Stands For Yale Center for the Study of Globalization | YCLYCL Stands For Yolk Syncytial Layer |
YCFYCF Stands For Young Constructors Forum | YCCYCC Stands For American Chemical Society Younger Chemists Committee| Yale College Council| Youngstown Community College |
YCYC Stands For Yale College | YBSYBS Stands For Yugoslav Biochemical Society| Young Black Scholars| Yugoslav Biochemical Society |
YBRYBR Stands For Yttrium Bromine | YBPYBP Stands For Years Before Present| Young Black Professionals |
YBGYBG Stands For Your Best Guess| Your Best Guess | YBDYBD Stands For Yellow Band Disease |
YBYB Stands For Yang-Baxter equation| Young Boy| Ytterbium | YASYAS Stands For Yet Another Society |
YARCYARC Stands For Young Adult Reading Club| Yavapai Amateur Radio Club| Yonkers Amateur Radio Club| Young Alumni Recreation Club | YAPYAP Stands For Yet Another Plague| Yield Analysis Pattern| Young Alumni Participant| Yield Analysis Pattern |
YAMYAM Stands For Young Active Mensans | YALSAYALSA Stands For Young Adult Library Services Association |
YAHYAH Stands For You Are Here | YAGYAG Stands For Yttrium Aluminum Garnet| Yttrium Aluminum Garnet| yttrium aluminum garnet |
YADOYYADOY Stands For Year and Day of Year [followed by a 5 or 7-digit number; eg 1st Jan 2013 = YADOY (20)13001; or 31st Dec 2013 = YADOY (20)13365] | YACTYACT Stands For Yet Another Calculus Text |
YACYAC Stands For Yale Alumni Chorus | YABATECHYABATECH Stands For Yaba College of Technology |
Y2KY2K Stands For Year 2000 | Y/NY/N Stands For Yes or No |
YY Stands For vertical axis (Y-axis)| Yttrium| Out-of-plane Position - vertical| Vertical axis| Youngs Modulus of elasticity| Out-of-plane Velocity - vertical | XYZXYZ Stands For Horizontal |
XYRXYR Stands For The three sides of a right triangle horizontal| X-Y Recorder| X- Y Recorder | XYPXYP Stands For X-Y Plotter| X- Y Plotter |
XYLXYL Stands For Wife | XYFXYF Stands For Ex-Wife |
XYDXYD Stands For Xylidine | XYXY Stands For Horizontal Vertical |
XXXVIIIXXXVIII Stands For Roman Numeral 38 | XXXVIIXXXVII Stands For Roman Numeral 37 |
XXXVIXXXVI Stands For Roman Numeral 36 | XXXVXXXV Stands For Roman Numeral 35 |
XXXIXXXXIX Stands For Roman Numeral 39 | XXXIVXXXIV Stands For Roman Numeral 34 |
XXXIIIXXXIII Stands For Roman Numeral 33 | XXXIIXXXII Stands For Roman Numeral 32 |
XXXIXXXI Stands For Roman Numeral 31 | XXXXXX Stands For Roman Numeral 30 |
XXVIIIXXVIII Stands For Roman Numeral 28 | XXVIIXXVII Stands For Roman Numeral 27 |
XXVIXXVI Stands For Roman Numeral 26 | XXVXXV Stands For Roman Numeral 25 |
XXIXXXIX Stands For Roman Numeral 29 | XXIVXXIV Stands For Roman Numeral 24 |
XXIIIXXIII Stands For Roman Numeral 23 | XXIIXXII Stands For Roman Numeral 22 |
XXIXXI Stands For Roman Numeral 21 | XXXX Stands For Roman Numeral 20 |
XWXXWX Stands For Extreme Weather| Extreme Weather | XVTRXVTR Stands For Transverter |
XVSXVS Stands For eXtreme Ventilation Station | XVIXVI Stands For Roman Numeral 16 |
XVERSXVERS Stands For Transverse | XVAXVA Stands For X-ray Vidicon Analysis |
XVXV Stands For Roman Numeral 15 | XUUGXUUG Stands For Xilinx University User Group |
XUTXUT Stands For Xi??¦An University of Technology | XUSXUS Stands For Xavier University Studies |
XURCXURC Stands For Xilinx University Resource Center | XUPXUP Stands For Xilinx University Program |
XUMXUM Stands For X-ray Ultra- Microscope| X-ray Ultra-Microscope| X-ray Ultra-Microscope | XUKXUK Stands For Experience United Kingdom |
XUAXUA Stands For Xavier University Athletics| Xavier University Band | XUXU Stands For Xavier University| Xilinx University |
XTXXTX Stands For X-band Transmitter | XTUXTU Stands For Xiangtan University |
XTOXTO Stands For X-band Triode Oscillator | XTMXTM Stands For Experimental Test Model |
XTIXTI Stands For Cross-Track Interferometric | XTEMXTEM Stands For Cross-sectional Transmission Electron Microscopy |
XTCXTC Stands For Xtreme Thermal Compound | XTAL SETXTAL SET Stands For Acronym for crystal set; Simplistic radio receiver with basic tuner/detector circuitry Signal power of radio station effects detection of radio frequency signal and excites audio signal in earphone circuitry |
XTXT Stands For X Transpose| X Transpose | XSEXSE Stands For eXperimental Software Engineering| Xilinx Student Edition |
XSCXSC Stands For Extended Source Catalog| Crystal Semi-Conductor | XRTXRT Stands For X-Ray Telescope| Xray Telescope |
XRSXRS Stands For Extensible Radio Specification| X-Ray Spectrometer | XRRXRR Stands For X- Ray Reflectivity| X- Ray Reflectivity| X- Ray Reflectometry |
XRLXRL Stands For X- Ray Lithography| X- Ray Lithography | XRFXRF Stands For X-Ray Fluorescence| X-ray Fluorescence Spectrometry| X Ray Fluorescence |
XRDALXRDAL Stands For X- Ray Diffraction Analysis Laboratory | XRDXRD Stands For X Ray Diffraction| X-Ray Diffraction| X-Ray Diffraction| X-ray diffraction |
XRBXRB Stands For X- Ray Background | X-RAYX-RAY Stands For 001 to 10 nanometers (3 ?Â¥ 10^16 Hz to 3 ?Â¥ 10^19 Hz) |
XRXR Stands For Xavier Review magazine| X-ray Reflectivity | XQOXQO Stands For Crystal Quartz Oscillator |
XQCXQC Stands For X-ray Quantum Calorimeter | XQXQ Stands For X-ray Quantum |
XPSXPS Stands For X-ray Photoelectron Spectroscopy| xray photoemission spectroscopy | XPPXPP Stands For X-Phase Plane |
XPOPXPOP Stands For X is Perpendicular to Orbit Plane | XPXP Stands For Xtra Problems |
XORXOR Stands For logical Exclusive OR (Boolean) | XOOXOO Stands For XanthomonasOryzae pv oryzae |
XODXOD Stands For Xanthine Oxidase | XNXXNX Stands For Cross- Number matriX |
XNRXNR Stands For X converted to a number | XNXN Stands For Xanthohumol |
XMVXMV Stands For Exterior Mount Ventilator | xmtrxmtr Stands For xmtr; brevity for transmitter or signaling/sending device esp amateur radio |
xmsnxmsn Stands For brevity for transmission esp amateur radio signal| Transmission | XMPXMP Stands For X-ray Micro-Probe |
XMMXMM Stands For X-ray Multi- Mirror satellite | XMLLXMLL Stands For X-ray Magnetic Linear Loop| X-ray Magnetic Linear Loop |
XMLEXMLE Stands For Extra-Conditional Maximum Likelihood Estimation | XMLDXMLD Stands For X-Ray Magnetic Linear Dichroism |
XMEXME Stands For I wish I was dead | XMDXMD Stands For Center for Materials Simulation Molecular Dynamics Program| Center for Materials Simulation Molecular Dynamics Program |
XMCDXMCD Stands For X-ray Magnetic Circular Dichroism | XMXM Stands For X Midpoint| Xonic Modular |
XLVIXLVI Stands For Roman Numeral 46 | XLVXLV Stands For Roman Numeral 45 |
XLSXLS Stands For Xenon Light Source| Excimer Laser System| Extended Light Scatterer| Xenon Light Source | XLRXLR Stands For Extra Long Run| Extra Low Resistance| Super-flexible| Transformer| Xternal Live Return |
XLXL Stands For Roman Numeral 40| X-axis Linear| eXpanding Limit | XIXXIX Stands For Roman Numeral 19 |
XIVXIV Stands For Roman Numeral 14 | XIPXIP Stands For Execute In Place |
XIIIXIII Stands For Roman Numeral 13 | XIIXII Stands For Roman Numeral 12 |
XIXI Stands For Roman Numeral 11| Inductive Reactance | XHRXHR Stands For Xantrex Half Rack Power Supply |
XHAEVXHAEV Stands For eXtra High Amplitude Electric Vibrator | XHAXHA Stands For eXtra High Amplitude |
XGMMLXGMML Stands For eXtensible Graph Markup and Modeling Language | XGFXGF Stands For Ex-GirlFriend |
XGCXGC Stands For eXtension of the Goldbach Conjecture| Xtreme Greenhouse Controller | XGXG Stands For Extended General MIDI (Musical Instrument Digital Interface) |
XEIXEI Stands For Xenon Iodine | XEH+XEH+ Stands For Ionic Xenon Hydrogen |
XEHXEH Stands For Xenon Hydrogen | XEBRXEBR Stands For Xenon Bromine |
